Overview
Retrieve a paginated list of your project’s SMS consumption records. Useful for billing, analytics, and usage tracking.Endpoint
GET https://sms.lamah.com/api/project/consumptions
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
page | integer | ❌ | Page number (default: 1) |
per_page | integer | ❌ | Items per page (default: 25) |
from | string (date) | ❌ | Filter records on/after this date (YYYY-MM-DD) |
to | string (date) | ❌ | Filter records on/before this date (YYYY-MM-DD) |
Examples
Response
Success Response (200 OK)
Response Fields
| Field | Type | Description |
|---|---|---|
data | object | Laravel paginator object |
data.data[] | array | List of consumption records |
consumption | integer | Units consumed (e.g., SMS parts) |
type | string | Feature type, e.g., SMS or OTP |
created_at | string | Timestamp when consumption was recorded |
updated_at | string | Timestamp when record was updated |
Notes
- Records include SMS sends and other usage impacting your balance.
- Timestamps are returned in UTC. Apply your desired timezone in reporting.
- Filter by date range to analyze campaigns (e.g., Libyan market promo week).